Netflix, Inc. (NFLX)
Kapitalizacja
389.25 mld USD
C/Z (P/E)
29,82
Wolumen
30.9 mln
Zmiana 52 tyg.
-16,75%
Wykres kursu NFLX
Obecny kurs: 92,44 USD (29% zakresu)
Kurs vs średnie kroczące
Wskaźniki wyceny
| C/Z (P/E trailing) | 29,82 |
| C/Z prognozowany (forward) | 24,05 |
| C/WK (P/B) | 14,66 |
| Zysk na akcję (EPS TTM) | 3,10 USD |
| Kapitalizacja rynkowa | 389.25 mld USD |
Dane handlowe
| Ostatnia cena | 92,44 USD |
| Zmiana dzienna | -0,38 (-0,41%) |
| Wolumen obrotu | 30.9 mln |
| Zmiana roczna (52 tyg.) | -16,75% |
| Giełda | NasdaqGS |
| Waluta | USD |
| Sektor | Komunikacja |
| Branża | Entertainment |
Dywidenda
Netflix, Inc. nie wypłaca dywidendy.
Podatki w Polsce
| Podatek od zysków (PIT-38) | 19% |
| WHT od dywidendy (USA) | 15,0% |
| Dopłata w PL do 19% | 4,0% |
| Łączny podatek od dywidendy | 19,0% |
Gdzie kupić
| Broker | Dostęp | IKE/IKZE |
|---|---|---|
| XTB | Tak (0% do 100k EUR/msc) | IKE |
| Interactive Brokers | Tak | Nie |
| mBank eMakler | Tak | IKE + IKZE |
| BOSSA | Tak | IKE + IKZE |
O spółce
Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
Dodaj NFLX do portfela
Monitoruj kurs, dywidendy i wskaźniki na żywo. Import transakcji z XTB, mBank, Interactive Brokers.